How does your office compare?
The numbers speak for themselves!
RE/MAX is the most recognized brand in real estate, investing more in advertising than all the other real estate companies combined. In addition to a strong brand, RE/MAX offers systems that are tried, tested and fail-proof!
Real Estate Board Of Greater Vancouver And The Fraser Valley Dec 2015 – Dec 2016
REPORTED SALES VOLUME | MARKET SHARE | NUMBER OF SALES | VOLUME PER ASSOCIATE | SALES PER ASSOCIATE | NUMBER OF ASSOCIATES | |
---|---|---|---|---|---|---|
![]() | $24,464,792,509 | 23.87% | 29,088 | 12,520,332 | 14.9 | 1,954 |
![]() | $16,880,342,176 | 15.56% | 18,965 | 8,174,500 | 9.2 | 2,065 |
![]() | $9,815,232,762 | 9.98% | 12,169 | 9,670,180 | 12.0 | 1,015 |
![]() | $8,196,517,107 | 5.13% | 6,251 | 9,508,721 | 7.3 | 862 |
![]() | $5,893,008,746 | 5.04% | 6,139 | 8,704,592 | 9.1 | 677 |
![]() | $3,711,920,666 | 4.37% | 5,327 | 8,267,084 | 11.9 | 449 |
![]() | $2,093,808,207 | 2.39% | 2,911 | 5,705,199 | 7.9 | 367 |
![]() | $1,916,185,296 | 2.05% | 2,500 | 5,322,737 | 6.9 | 360 |
![]() | $771,032,009 | 0.51% | 618 | 11,507,940 | 9.2 | 67 |
![]() | $640,578,123 | 0.91% | 1,106 | 8,541,042 | 14.7 | 75 |
ALL OTHERS | $74,383,354,601 | 30.2% | 85,074 | - | - | 7,891 |
TOTAL | - | 100% | - | - | - | - |
Note: This representation is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver, Fraser Valley, Victoria and Vancouver Island, Okanagan Mainline, South Okanagan and BC Northern which assume no responsibility for its accuracy.
Experienced? Contact Cassidy Bast. Phone / text: 778-233-0093 Email: cassidybast@remax.net